Urbana vs Ankeny: Housing
| Urbana | Ankeny | |
|---|---|---|
| Median Home Value | $228,900 | $331,000 |
| Median Gross Rent | $860/mo | $1,319/mo |
| Homeownership Rate | 88.2% | 71.3% |
| Rent as Share of Income | 8.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Ankeny | |
|---|---|---|
| Median Home Value | $228,900 | $331,000 |
| Median Gross Rent | $860/mo | $1,319/mo |
| Homeownership Rate | 88.2% | 71.3% |
| Rent as Share of Income | 8.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.