Urbana vs Aurora: Housing
| Urbana | Aurora | |
|---|---|---|
| Median Home Value | $184,900 | $274,800 |
| Median Gross Rent | $972/mo | $1,596/mo |
| Homeownership Rate | 37.3% | 66.4% |
| Rent as Share of Income | 25.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Aurora | |
|---|---|---|
| Median Home Value | $184,900 | $274,800 |
| Median Gross Rent | $972/mo | $1,596/mo |
| Homeownership Rate | 37.3% | 66.4% |
| Rent as Share of Income | 25.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.