Urbana vs Joliet: Housing
| Urbana | Joliet | |
|---|---|---|
| Median Home Value | $184,900 | $265,800 |
| Median Gross Rent | $972/mo | $1,276/mo |
| Homeownership Rate | 37.3% | 73.7% |
| Rent as Share of Income | 25.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Joliet | |
|---|---|---|
| Median Home Value | $184,900 | $265,800 |
| Median Gross Rent | $972/mo | $1,276/mo |
| Homeownership Rate | 37.3% | 73.7% |
| Rent as Share of Income | 25.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.