Urbana vs Peoria: Housing
| Urbana | Peoria | |
|---|---|---|
| Median Home Value | $184,900 | $156,200 |
| Median Gross Rent | $972/mo | $1,005/mo |
| Homeownership Rate | 37.3% | 57.5% |
| Rent as Share of Income | 25.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Peoria | |
|---|---|---|
| Median Home Value | $184,900 | $156,200 |
| Median Gross Rent | $972/mo | $1,005/mo |
| Homeownership Rate | 37.3% | 57.5% |
| Rent as Share of Income | 25.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.