Urbana vs Parma: Housing
| Urbana | Parma | |
|---|---|---|
| Median Home Value | $163,000 | $170,100 |
| Median Gross Rent | $935/mo | $1,087/mo |
| Homeownership Rate | 60.2% | 72.4% |
| Rent as Share of Income | 16.5% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Parma | |
|---|---|---|
| Median Home Value | $163,000 | $170,100 |
| Median Gross Rent | $935/mo | $1,087/mo |
| Homeownership Rate | 60.2% | 72.4% |
| Rent as Share of Income | 16.5% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.