Urbana vs Toledo: Housing
| Urbana | Toledo | |
|---|---|---|
| Median Home Value | $163,000 | $114,500 |
| Median Gross Rent | $935/mo | $901/mo |
| Homeownership Rate | 60.2% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Urbana | Toledo | |
|---|---|---|
| Median Home Value | $163,000 | $114,500 |
| Median Gross Rent | $935/mo | $901/mo |
| Homeownership Rate | 60.2% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.