Utica vs Omaha: Housing
| Utica | Omaha | |
|---|---|---|
| Median Home Value | $188,700 | $245,500 |
| Median Gross Rent | $967/mo | $1,187/mo |
| Homeownership Rate | 68.6% | 57.4% |
| Rent as Share of Income | 13.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Omaha | |
|---|---|---|
| Median Home Value | $188,700 | $245,500 |
| Median Gross Rent | $967/mo | $1,187/mo |
| Homeownership Rate | 68.6% | 57.4% |
| Rent as Share of Income | 13.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.