Utica vs Buffalo: Housing
| Utica | Buffalo | |
|---|---|---|
| Median Home Value | $151,300 | $164,200 |
| Median Gross Rent | $951/mo | $1,046/mo |
| Homeownership Rate | 49.7% | 43.0% |
| Rent as Share of Income | 21.7% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Buffalo | |
|---|---|---|
| Median Home Value | $151,300 | $164,200 |
| Median Gross Rent | $951/mo | $1,046/mo |
| Homeownership Rate | 49.7% | 43.0% |
| Rent as Share of Income | 21.7% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.