Utica vs Dayton: Housing
| Utica | Dayton | |
|---|---|---|
| Median Home Value | $150,500 | $100,600 |
| Median Gross Rent | $818/mo | $918/mo |
| Homeownership Rate | 55.0% | 48.4% |
| Rent as Share of Income | 11.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Dayton | |
|---|---|---|
| Median Home Value | $150,500 | $100,600 |
| Median Gross Rent | $818/mo | $918/mo |
| Homeownership Rate | 55.0% | 48.4% |
| Rent as Share of Income | 11.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.