Utica vs Toledo: Housing
| Utica | Toledo | |
|---|---|---|
| Median Home Value | $150,500 | $114,500 |
| Median Gross Rent | $818/mo | $901/mo |
| Homeownership Rate | 55.0% | 53.3% |
| Rent as Share of Income | 11.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Toledo | |
|---|---|---|
| Median Home Value | $150,500 | $114,500 |
| Median Gross Rent | $818/mo | $901/mo |
| Homeownership Rate | 55.0% | 53.3% |
| Rent as Share of Income | 11.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.