Uvalde vs Austin: Housing
| Uvalde | Austin | |
|---|---|---|
| Median Home Value | $136,800 | $555,300 |
| Median Gross Rent | $994/mo | $1,729/mo |
| Homeownership Rate | 67.4% | 43.4% |
| Rent as Share of Income | 23.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Uvalde | Austin | |
|---|---|---|
| Median Home Value | $136,800 | $555,300 |
| Median Gross Rent | $994/mo | $1,729/mo |
| Homeownership Rate | 67.4% | 43.4% |
| Rent as Share of Income | 23.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.