Uvalde vs Dallas: Housing
| Uvalde | Dallas | |
|---|---|---|
| Median Home Value | $136,800 | $320,700 |
| Median Gross Rent | $994/mo | $1,472/mo |
| Homeownership Rate | 67.4% | 42.4% |
| Rent as Share of Income | 23.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Uvalde | Dallas | |
|---|---|---|
| Median Home Value | $136,800 | $320,700 |
| Median Gross Rent | $994/mo | $1,472/mo |
| Homeownership Rate | 67.4% | 42.4% |
| Rent as Share of Income | 23.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.