Vail vs Mesa: Housing
| Vail | Mesa | |
|---|---|---|
| Median Home Value | $414,600 | $408,000 |
| Median Gross Rent | $2,057/mo | $1,620/mo |
| Homeownership Rate | 91.1% | 64.4% |
| Rent as Share of Income | 18.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vail | Mesa | |
|---|---|---|
| Median Home Value | $414,600 | $408,000 |
| Median Gross Rent | $2,057/mo | $1,620/mo |
| Homeownership Rate | 91.1% | 64.4% |
| Rent as Share of Income | 18.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.