Vail vs Arvada: Housing
| Vail | Arvada | |
|---|---|---|
| Median Home Value | $1,400,700 | $632,600 |
| Median Gross Rent | $1,606/mo | $1,888/mo |
| Homeownership Rate | 61.4% | 75.3% |
| Rent as Share of Income | 19.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vail | Arvada | |
|---|---|---|
| Median Home Value | $1,400,700 | $632,600 |
| Median Gross Rent | $1,606/mo | $1,888/mo |
| Homeownership Rate | 61.4% | 75.3% |
| Rent as Share of Income | 19.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.