Vance vs Auburn: Housing
| Vance | Auburn | |
|---|---|---|
| Median Home Value | $225,400 | $364,800 |
| Median Gross Rent | $1,550/mo | $1,098/mo |
| Homeownership Rate | 82.6% | 53.1% |
| Rent as Share of Income | 19.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vance | Auburn | |
|---|---|---|
| Median Home Value | $225,400 | $364,800 |
| Median Gross Rent | $1,550/mo | $1,098/mo |
| Homeownership Rate | 82.6% | 53.1% |
| Rent as Share of Income | 19.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.