Vander vs Cary: Housing
| Vander | Cary | |
|---|---|---|
| Median Home Value | $231,800 | $580,200 |
| Median Gross Rent | $929/mo | $1,738/mo |
| Homeownership Rate | 79.1% | 66.6% |
| Rent as Share of Income | 16.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vander | Cary | |
|---|---|---|
| Median Home Value | $231,800 | $580,200 |
| Median Gross Rent | $929/mo | $1,738/mo |
| Homeownership Rate | 79.1% | 66.6% |
| Rent as Share of Income | 16.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.