Vaughn vs Everett: Housing
| Vaughn | Everett | |
|---|---|---|
| Median Home Value | $735,000 | $565,300 |
| Median Gross Rent | —/mo | $1,740/mo |
| Homeownership Rate | 94.0% | 49.0% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vaughn | Everett | |
|---|---|---|
| Median Home Value | $735,000 | $565,300 |
| Median Gross Rent | —/mo | $1,740/mo |
| Homeownership Rate | 94.0% | 49.0% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.