Velva vs Minot: Housing
| Velva | Minot | |
|---|---|---|
| Median Home Value | $194,600 | $257,100 |
| Median Gross Rent | $769/mo | $973/mo |
| Homeownership Rate | 78.3% | 56.7% |
| Rent as Share of Income | 11.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Velva | Minot | |
|---|---|---|
| Median Home Value | $194,600 | $257,100 |
| Median Gross Rent | $769/mo | $973/mo |
| Homeownership Rate | 78.3% | 56.7% |
| Rent as Share of Income | 11.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.