Veneta vs Bend: Housing
| Veneta | Bend | |
|---|---|---|
| Median Home Value | $385,200 | $718,400 |
| Median Gross Rent | $1,590/mo | $1,883/mo |
| Homeownership Rate | 73.6% | 61.7% |
| Rent as Share of Income | 28.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Veneta | Bend | |
|---|---|---|
| Median Home Value | $385,200 | $718,400 |
| Median Gross Rent | $1,590/mo | $1,883/mo |
| Homeownership Rate | 73.6% | 61.7% |
| Rent as Share of Income | 28.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.