Venice vs Miami: Housing
| Venice | Miami | |
|---|---|---|
| Median Home Value | $434,700 | $518,100 |
| Median Gross Rent | $1,606/mo | $1,758/mo |
| Homeownership Rate | 80.4% | 30.8% |
| Rent as Share of Income | 25.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Venice | Miami | |
|---|---|---|
| Median Home Value | $434,700 | $518,100 |
| Median Gross Rent | $1,606/mo | $1,758/mo |
| Homeownership Rate | 80.4% | 30.8% |
| Rent as Share of Income | 25.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.