Venus vs Dallas: Housing
| Venus | Dallas | |
|---|---|---|
| Median Home Value | $270,500 | $320,700 |
| Median Gross Rent | $1,888/mo | $1,472/mo |
| Homeownership Rate | 84.4% | 42.4% |
| Rent as Share of Income | 21.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Venus | Dallas | |
|---|---|---|
| Median Home Value | $270,500 | $320,700 |
| Median Gross Rent | $1,888/mo | $1,472/mo |
| Homeownership Rate | 84.4% | 42.4% |
| Rent as Share of Income | 21.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.