Verdi vs Las Vegas: Housing
| Verdi | Las Vegas | |
|---|---|---|
| Median Home Value | $661,000 | $427,900 |
| Median Gross Rent | —/mo | $1,563/mo |
| Homeownership Rate | 89.2% | 56.6% |
| Rent as Share of Income | — | 25.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Verdi | Las Vegas | |
|---|---|---|
| Median Home Value | $661,000 | $427,900 |
| Median Gross Rent | —/mo | $1,563/mo |
| Homeownership Rate | 89.2% | 56.6% |
| Rent as Share of Income | — | 25.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.