Vernal vs Ogden: Housing
| Vernal | Ogden | |
|---|---|---|
| Median Home Value | $252,700 | $355,600 |
| Median Gross Rent | $934/mo | $1,216/mo |
| Homeownership Rate | 54.6% | 61.3% |
| Rent as Share of Income | 17.4% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vernal | Ogden | |
|---|---|---|
| Median Home Value | $252,700 | $355,600 |
| Median Gross Rent | $934/mo | $1,216/mo |
| Homeownership Rate | 54.6% | 61.3% |
| Rent as Share of Income | 17.4% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.