Vernal vs Orem: Housing
| Vernal | Orem | |
|---|---|---|
| Median Home Value | $252,700 | $472,300 |
| Median Gross Rent | $934/mo | $1,438/mo |
| Homeownership Rate | 54.6% | 57.8% |
| Rent as Share of Income | 17.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vernal | Orem | |
|---|---|---|
| Median Home Value | $252,700 | $472,300 |
| Median Gross Rent | $934/mo | $1,438/mo |
| Homeownership Rate | 54.6% | 57.8% |
| Rent as Share of Income | 17.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.