Vernal vs Sandy: Housing
| Vernal | Sandy | |
|---|---|---|
| Median Home Value | $252,700 | $614,100 |
| Median Gross Rent | $934/mo | $1,777/mo |
| Homeownership Rate | 54.6% | 75.2% |
| Rent as Share of Income | 17.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vernal | Sandy | |
|---|---|---|
| Median Home Value | $252,700 | $614,100 |
| Median Gross Rent | $934/mo | $1,777/mo |
| Homeownership Rate | 54.6% | 75.2% |
| Rent as Share of Income | 17.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.