Vernon vs Dothan: Housing
| Vernon | Dothan | |
|---|---|---|
| Median Home Value | $103,800 | $194,000 |
| Median Gross Rent | $530/mo | $960/mo |
| Homeownership Rate | 46.6% | 57.1% |
| Rent as Share of Income | 22.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vernon | Dothan | |
|---|---|---|
| Median Home Value | $103,800 | $194,000 |
| Median Gross Rent | $530/mo | $960/mo |
| Homeownership Rate | 46.6% | 57.1% |
| Rent as Share of Income | 22.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.