Vernon vs Houston: Housing
| Vernon | Houston | |
|---|---|---|
| Median Home Value | $87,000 | $277,800 |
| Median Gross Rent | $945/mo | $1,361/mo |
| Homeownership Rate | 62.9% | 42.1% |
| Rent as Share of Income | 22.2% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vernon | Houston | |
|---|---|---|
| Median Home Value | $87,000 | $277,800 |
| Median Gross Rent | $945/mo | $1,361/mo |
| Homeownership Rate | 62.9% | 42.1% |
| Rent as Share of Income | 22.2% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.