Verona vs Tupelo: Housing
| Verona | Tupelo | |
|---|---|---|
| Median Home Value | $118,300 | $212,800 |
| Median Gross Rent | $1,011/mo | $976/mo |
| Homeownership Rate | 27.3% | 63.4% |
| Rent as Share of Income | 26.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Verona | Tupelo | |
|---|---|---|
| Median Home Value | $118,300 | $212,800 |
| Median Gross Rent | $1,011/mo | $976/mo |
| Homeownership Rate | 27.3% | 63.4% |
| Rent as Share of Income | 26.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.