Verona vs Erie: Housing
| Verona | Erie | |
|---|---|---|
| Median Home Value | $145,200 | $115,200 |
| Median Gross Rent | $919/mo | $870/mo |
| Homeownership Rate | 45.6% | 54.1% |
| Rent as Share of Income | 22.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Verona | Erie | |
|---|---|---|
| Median Home Value | $145,200 | $115,200 |
| Median Gross Rent | $919/mo | $870/mo |
| Homeownership Rate | 45.6% | 54.1% |
| Rent as Share of Income | 22.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.