Victoria vs Meridian: Housing
| Victoria | Meridian | |
|---|---|---|
| Median Home Value | $209,100 | $107,900 |
| Median Gross Rent | —/mo | $910/mo |
| Homeownership Rate | 78.3% | 48.7% |
| Rent as Share of Income | — | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Victoria | Meridian | |
|---|---|---|
| Median Home Value | $209,100 | $107,900 |
| Median Gross Rent | —/mo | $910/mo |
| Homeownership Rate | 78.3% | 48.7% |
| Rent as Share of Income | — | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.