Vidor vs Dallas: Housing
| Vidor | Dallas | |
|---|---|---|
| Median Home Value | $131,400 | $320,700 |
| Median Gross Rent | $820/mo | $1,472/mo |
| Homeownership Rate | 70.0% | 42.4% |
| Rent as Share of Income | 15.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vidor | Dallas | |
|---|---|---|
| Median Home Value | $131,400 | $320,700 |
| Median Gross Rent | $820/mo | $1,472/mo |
| Homeownership Rate | 70.0% | 42.4% |
| Rent as Share of Income | 15.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.