Vienna vs Peoria: Housing
| Vienna | Peoria | |
|---|---|---|
| Median Home Value | $81,300 | $156,200 |
| Median Gross Rent | $671/mo | $1,005/mo |
| Homeownership Rate | 55.6% | 57.5% |
| Rent as Share of Income | 19.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vienna | Peoria | |
|---|---|---|
| Median Home Value | $81,300 | $156,200 |
| Median Gross Rent | $671/mo | $1,005/mo |
| Homeownership Rate | 55.6% | 57.5% |
| Rent as Share of Income | 19.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.