Vienna vs Rockford: Housing
| Vienna | Rockford | |
|---|---|---|
| Median Home Value | $81,300 | $129,000 |
| Median Gross Rent | $671/mo | $985/mo |
| Homeownership Rate | 55.6% | 54.9% |
| Rent as Share of Income | 19.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vienna | Rockford | |
|---|---|---|
| Median Home Value | $81,300 | $129,000 |
| Median Gross Rent | $671/mo | $985/mo |
| Homeownership Rate | 55.6% | 54.9% |
| Rent as Share of Income | 19.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.