Villas vs Miami: Housing
| Villas | Miami | |
|---|---|---|
| Median Home Value | $248,700 | $518,100 |
| Median Gross Rent | $1,695/mo | $1,758/mo |
| Homeownership Rate | 64.2% | 30.8% |
| Rent as Share of Income | 34.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Villas | Miami | |
|---|---|---|
| Median Home Value | $248,700 | $518,100 |
| Median Gross Rent | $1,695/mo | $1,758/mo |
| Homeownership Rate | 64.2% | 30.8% |
| Rent as Share of Income | 34.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.