Viola vs Chicago: Housing
| Viola | Chicago | |
|---|---|---|
| Median Home Value | $120,000 | $334,100 |
| Median Gross Rent | $705/mo | $1,440/mo |
| Homeownership Rate | 91.8% | 46.0% |
| Rent as Share of Income | 11.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Viola | Chicago | |
|---|---|---|
| Median Home Value | $120,000 | $334,100 |
| Median Gross Rent | $705/mo | $1,440/mo |
| Homeownership Rate | 91.8% | 46.0% |
| Rent as Share of Income | 11.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.