Viola vs Peoria: Housing
| Viola | Peoria | |
|---|---|---|
| Median Home Value | $120,000 | $156,200 |
| Median Gross Rent | $705/mo | $1,005/mo |
| Homeownership Rate | 91.8% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Viola | Peoria | |
|---|---|---|
| Median Home Value | $120,000 | $156,200 |
| Median Gross Rent | $705/mo | $1,005/mo |
| Homeownership Rate | 91.8% | 57.5% |
| Rent as Share of Income | 11.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.