Virden vs Peoria: Housing
| Virden | Peoria | |
|---|---|---|
| Median Home Value | $101,300 | $156,200 |
| Median Gross Rent | $864/mo | $1,005/mo |
| Homeownership Rate | 66.8% | 57.5% |
| Rent as Share of Income | 12.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Virden | Peoria | |
|---|---|---|
| Median Home Value | $101,300 | $156,200 |
| Median Gross Rent | $864/mo | $1,005/mo |
| Homeownership Rate | 66.8% | 57.5% |
| Rent as Share of Income | 12.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.