Vista vs Fresno: Housing
| Vista | Fresno | |
|---|---|---|
| Median Home Value | $762,400 | $374,800 |
| Median Gross Rent | $2,249/mo | $1,421/mo |
| Homeownership Rate | 51.7% | 50.1% |
| Rent as Share of Income | 28.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vista | Fresno | |
|---|---|---|
| Median Home Value | $762,400 | $374,800 |
| Median Gross Rent | $2,249/mo | $1,421/mo |
| Homeownership Rate | 51.7% | 50.1% |
| Rent as Share of Income | 28.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.