Waco vs Austin: Housing
| Waco | Austin | |
|---|---|---|
| Median Home Value | $221,700 | $555,300 |
| Median Gross Rent | $1,165/mo | $1,729/mo |
| Homeownership Rate | 49.4% | 43.4% |
| Rent as Share of Income | 25.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Waco | Austin | |
|---|---|---|
| Median Home Value | $221,700 | $555,300 |
| Median Gross Rent | $1,165/mo | $1,729/mo |
| Homeownership Rate | 49.4% | 43.4% |
| Rent as Share of Income | 25.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.