Wacousta vs Dearborn: Housing
| Wacousta | Dearborn | |
|---|---|---|
| Median Home Value | $283,700 | $218,800 |
| Median Gross Rent | —/mo | $1,327/mo |
| Homeownership Rate | 95.0% | 68.4% |
| Rent as Share of Income | — | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wacousta | Dearborn | |
|---|---|---|
| Median Home Value | $283,700 | $218,800 |
| Median Gross Rent | —/mo | $1,327/mo |
| Homeownership Rate | 95.0% | 68.4% |
| Rent as Share of Income | — | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.