Wade vs Hattiesburg: Housing
| Wade | Hattiesburg | |
|---|---|---|
| Median Home Value | $218,300 | $165,900 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 68.8% | 37.2% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wade | Hattiesburg | |
|---|---|---|
| Median Home Value | $218,300 | $165,900 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 68.8% | 37.2% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.