Wadena vs Duluth: Housing
| Wadena | Duluth | |
|---|---|---|
| Median Home Value | $160,800 | $242,700 |
| Median Gross Rent | $684/mo | $1,087/mo |
| Homeownership Rate | 58.1% | 59.4% |
| Rent as Share of Income | 14.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wadena | Duluth | |
|---|---|---|
| Median Home Value | $160,800 | $242,700 |
| Median Gross Rent | $684/mo | $1,087/mo |
| Homeownership Rate | 58.1% | 59.4% |
| Rent as Share of Income | 14.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.