Wagner vs Yankton: Housing
| Wagner | Yankton | |
|---|---|---|
| Median Home Value | $136,000 | $222,700 |
| Median Gross Rent | $684/mo | $790/mo |
| Homeownership Rate | 55.5% | 66.3% |
| Rent as Share of Income | 17.3% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wagner | Yankton | |
|---|---|---|
| Median Home Value | $136,000 | $222,700 |
| Median Gross Rent | $684/mo | $790/mo |
| Homeownership Rate | 55.5% | 66.3% |
| Rent as Share of Income | 17.3% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.