Wahoo vs Norfolk: Housing
| Wahoo | Norfolk | |
|---|---|---|
| Median Home Value | $243,600 | $211,700 |
| Median Gross Rent | $907/mo | $875/mo |
| Homeownership Rate | 66.5% | 60.9% |
| Rent as Share of Income | 12.2% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wahoo | Norfolk | |
|---|---|---|
| Median Home Value | $243,600 | $211,700 |
| Median Gross Rent | $907/mo | $875/mo |
| Homeownership Rate | 66.5% | 60.9% |
| Rent as Share of Income | 12.2% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.