Wakeman vs Toledo: Housing
| Wakeman | Toledo | |
|---|---|---|
| Median Home Value | $196,300 | $114,500 |
| Median Gross Rent | $816/mo | $901/mo |
| Homeownership Rate | 77.3% | 53.3% |
| Rent as Share of Income | 13.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wakeman | Toledo | |
|---|---|---|
| Median Home Value | $196,300 | $114,500 |
| Median Gross Rent | $816/mo | $901/mo |
| Homeownership Rate | 77.3% | 53.3% |
| Rent as Share of Income | 13.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.