Waldport vs Bend: Housing
| Waldport | Bend | |
|---|---|---|
| Median Home Value | $365,900 | $718,400 |
| Median Gross Rent | $987/mo | $1,883/mo |
| Homeownership Rate | 70.7% | 61.7% |
| Rent as Share of Income | 21.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Waldport | Bend | |
|---|---|---|
| Median Home Value | $365,900 | $718,400 |
| Median Gross Rent | $987/mo | $1,883/mo |
| Homeownership Rate | 70.7% | 61.7% |
| Rent as Share of Income | 21.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.