Walford vs Davenport: Housing
| Walford | Davenport | |
|---|---|---|
| Median Home Value | $303,000 | $166,400 |
| Median Gross Rent | —/mo | $978/mo |
| Homeownership Rate | 92.3% | 62.9% |
| Rent as Share of Income | — | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Walford | Davenport | |
|---|---|---|
| Median Home Value | $303,000 | $166,400 |
| Median Gross Rent | —/mo | $978/mo |
| Homeownership Rate | 92.3% | 62.9% |
| Rent as Share of Income | — | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.