Walford vs Sioux City: Housing
| Walford | Sioux City | |
|---|---|---|
| Median Home Value | $303,000 | $173,600 |
| Median Gross Rent | —/mo | $976/mo |
| Homeownership Rate | 92.3% | 65.3% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Walford | Sioux City | |
|---|---|---|
| Median Home Value | $303,000 | $173,600 |
| Median Gross Rent | —/mo | $976/mo |
| Homeownership Rate | 92.3% | 65.3% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.