Wallis vs Austin: Housing
| Wallis | Austin | |
|---|---|---|
| Median Home Value | $157,200 | $555,300 |
| Median Gross Rent | $744/mo | $1,729/mo |
| Homeownership Rate | 69.7% | 43.4% |
| Rent as Share of Income | 20.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wallis | Austin | |
|---|---|---|
| Median Home Value | $157,200 | $555,300 |
| Median Gross Rent | $744/mo | $1,729/mo |
| Homeownership Rate | 69.7% | 43.4% |
| Rent as Share of Income | 20.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.