Wallis vs Dallas: Housing
| Wallis | Dallas | |
|---|---|---|
| Median Home Value | $157,200 | $320,700 |
| Median Gross Rent | $744/mo | $1,472/mo |
| Homeownership Rate | 69.7% | 42.4% |
| Rent as Share of Income | 20.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wallis | Dallas | |
|---|---|---|
| Median Home Value | $157,200 | $320,700 |
| Median Gross Rent | $744/mo | $1,472/mo |
| Homeownership Rate | 69.7% | 42.4% |
| Rent as Share of Income | 20.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.